MVC partnerships are continuously growing. We currently have over 100 participating hospitals (both general acute care hospitals and Critical Access Hospitals) as well as 33 physician organizations in Michigan. We work with a varied team of quality improvement leaders, data analysts, and physicians within each organization.
Hospital Name |
Hospital Type |
MHA Rural Designation |
| Beacon Allegan | CAH | Yes |
| Beacon Dowagiac | CAH | Yes |
| Beacon Kalamazoo | GACH | No |
| Beacon Health System Three Rivers Health Hospital | GACH | Yes |
| Bronson Battle Creek Hospital | GACH | No |
| Bronson LakeView Hospital | CAH | Yes |
| Bronson Methodist Hospital | GACH | No |
| Bronson South Haven Hospital | GACH | Yes |
| Chelsea Hospital | GACH | No |
| Corewell Health Beaumont Grosse Pointe Hospital | GACH | No |
| Corewell Health Beaumont Troy Hospital | GACH | No |
| Corewell Health Big Rapids Hospital | GACH | Yes |
| Corewell Health Dearborn Hospital | GACH | No |
| Corewell Health Farmington Hills Hospital | GACH | No |
| Corewell Health Gerber Hospital | CAH | Yes |
| Corewell Health Grand Rapids Hospitals | GACH | No |
| Corewell Health Greenville Hospital | GACH | Yes |
| Corewell Health Lakeland Hospitals | GACH | No |
| Corewell Health Ludington Hospital | GACH | Yes |
| Corewell Health Pennock Hospital | CAH | Yes |
| Corewell Health Reed City Hospital | CAH | Yes |
| Corewell Health Taylor Hospital | GACH | No |
| Corewell Health Trenton Hospital | GACH | No |
| Corewell Health Watervliet Hospital | GACH | No |
| Corewell Health Wayne Hospital | GACH | No |
| Corewell Health William Beaumont University Hospital | GACH | No |
| Corewell Health Zeeland Hospital | GACH | No |
| Covenant HealthCare | GACH | No |
| DMC Detroit Receiving Hospital & University Health Center | GACH | No |
| DMC Harper/Hutzel Hospital | GACH | No |
| DMC Huron Valley-Sinai Hospital | GACH | No |
| DMC Sinai-Grace Hospital | GACH | No |
| Eaton Rapids Medical Center | CAH | No |
| Garden City Hospital | GACH | No |
| Helen Newberry Joy Hospital | CAH | Yes |
| Henry Ford Health Genesys Hospital | GACH | No |
| Henry Ford Health Henry Ford Hospital | GACH | No |
| Henry Ford Health Jackson Hospital | GACH | No |
| Henry Ford Health Macomb Hospital | GACH | No |
| Henry Ford Health Madison Heights - Warren Hospital | GACH | No |
| Henry Ford Health Providence Novi - Southfield Hospital | GACH | No |
| Henry Ford Health River District Hospital | GACH | Yes |
| Henry Ford Health Rochester Hospital | GACH | No |
| Henry Ford Health St. John Hospital | GACH | No |
| Henry Ford Health West Bloomfield Hospital | GACH | No |
| Henry Ford Health Wyandotte Hospital | GACH | No |
| Hills and Dales General Hospital | CAH | Yes |
| Hillsdale Community Health Center | GACH | Yes |
| Holland Hospital | GACH | No |
| Hurley Medical Center | GACH | No |
| Insight Coldwater Regional Hospital | GACH | No |
| Lake Huron Medical Center | GACH | No |
| Mackinac Straights Health System | CAH | Yes |
| Marlette Regional Hospital | CAH | Yes |
| Marshfield Medical Center - Dickinson | CAH | Yes |
| McKenzie Health System | CAH | Yes |
| McLaren Bay Region Hospital | GACH | No |
| McLaren Caro Region Hospital | CAH | Yes |
| McLaren Central Michigan Hospital | GACH | Yes |
| McLaren Flint Hospital | GACH | No |
| McLaren Greater Lansing Hospital | GACH | No |
| McLaren Lapeer Region Hospital | GACH | No |
| McLaren Macomb Hospital | GACH | No |
| McLaren Northern Michigan Hospital | GACH | Yes |
| McLaren Oakland Hospital | GACH | No |
| McLaren Port Huron Hospital | GACH | No |
| McLaren Thumb Region Hospital | CAH | Yes |
| Memorial Healthcare | GACH | No |
| Michigan Medicine | GACH | No |
| Munson Healthcare Cadillac Hospital | GACH | Yes |
| Munson Healthcare Charlevoix Hospital | CAH | Yes |
| Munson Healthcare Grayling Hospital | GACH | Yes |
| Munson Healthcare Manistee Hospital | GACH | Yes |
| Munson Healthcare Otsego Memorial Hospital | GACH | Yes |
| Munson Healthcare Paul Oliver Memorial Hospital | CAH | Yes |
| Munson Medical Center | GACH | Yes |
| MyMichigan Medical Center – Alma | GACH | Yes |
| MyMichigan Medical Center - Alpena | GACH | Yes |
| MyMichigan Medical Center - Clare | GACH | Yes |
| MyMichigan Medical Center - Midland | GACH | No |
| MyMichigan Medical Center - Saginaw | GACH | No |
| MyMichigan Medical Center - Sault | GACH | Yes |
| MyMichigan Medical Center - Standish | CAH | Yes |
| MyMichigan Medical Center - Tawas | GACH | Yes |
| MyMichigan Medical Center - West Branch | GACH | Yes |
| Oaklawn Hospital | GACH | No |
| OSF St. Francis Hospital and Medical Group | CAH | Yes |
| ProMedica Charles and Virginia Hickman Hospital | GACH | No |
| ProMedica Monroe Regional Hospital | GACH | No |
| Scheurer Health | CAH | Yes |
| Scheurer Health - Harbor Beach Community Hospital | CAH | Yes |
| Schoolcraft Memorial Hospital | CAH | Yes |
| Trinity Health Ann Arbor Hospital | GACH | No |
| Trinity Health Grand Haven Hospital | GACH | No |
| Trinity Health Grand Rapids Hospital | GACH | No |
| Trinity Health Livingston Hospital | GACH | No |
| Trinity Health Livonia Hospital | GACH | No |
| Trinity Health Muskegon Hospital | GACH | No |
| Trinity Health Oakland Hospital | GACH | No |
| Trinity Health Shelby Hospital | CAH | Yes |
| University of Michigan Health – Sparrow Carson | GACH | Yes |
| University of Michigan Health – Sparrow Clinton | CAH | Yes |
| University of Michigan Health – Sparrow Eaton | CAH | Yes |
| University of Michigan Health – Sparrow Ionia | CAH | Yes |
| University of Michigan Health – Sparrow Lansing | GACH | No |
| University of Michigan Health - West | GACH | No |
| UP Health System - Bell | CAH | Yes |
| UP Health System - Marquette | GACH | Yes |
Participating Physician Organizations |
| Aledade ACO |
| Answer Health Physician Organization |
| Bronson Medical Group |
| Commonwealth Care Alliance (CCA) Health Physician Organization |
| Consortium of Independent Physician Associations (CIPA) |
| Corewell Health Medical Group Southeast |
| Corewell Health Medical Group Southwest |
| Corewell Health Medical Group West |
| Genesys PHO |
| GMP Network |
| Great Lakes Physicians Organization (GLPO) |
| Holland PHO |
| Huron Valley Physicians Association (HVPA) - VillageMD |
| Integrated Health Partners (IHP) |
| Jackson Health Network |
| McLaren Physician Partners |
| Med Net One Health Solutions |
| Metro Health Integrated Network |
| MyMichigan Collaborative Care Organization |
| Northern Michigan Health Network (NMHN) |
| Novello Physicians Organization (NPO) |
| Oakland Physician Network Services |
| Oakland Southfield Physicians |
| Michigan Primary Care Partners (MPCP) |
| Professional Medical Corporation (PMC) |
| Sparrow Care Network (SCN) |
| St. Mary's PHO, LLC |
| The Physician Alliance, LLC |
| Trinity Health Alliance of Michigan |
| Trinity Health IHA Medical Group |
| United Physicians, Inc. |
| University of Michigan Medical Group (UMMG) |
| Upper Peninsula Health Group |